๐ Clinical Reference
Searchable, filterable reference tables for special tests, normal values, outcome measures and more. Use the search box to filter any table instantly.
Special Tests Reference
24 tests shown| Test Name | Region | Structure Tested | Sensitivity | Specificity | Positive Finding | Interpretation |
|---|---|---|---|---|---|---|
| Hawkins-Kennedy | Shoulder | Subacromial impingement | 79% | 59% | Pain with IR in 90ยฐ forward flexion | Subacromial impingement, supraspinatus pathology |
| Neer Sign | Shoulder | Subacromial impingement | 72% | 66% | Pain with passive forward flexion (arm internally rotated) | Impingement of supraspinatus under acromion |
| Empty Can Test | Shoulder | Supraspinatus | 69% | 66% | Weakness/pain in scapular plane abduction, thumb down | Supraspinatus tear or tendinopathy |
| Full Can Test | Shoulder | Supraspinatus | 66% | 64% | Weakness/pain in scapular plane, thumb up | Supraspinatus tear (fewer false positives than empty can) |
| Lift-off Test | Shoulder | Subscapularis | 62% | 100% | Unable to lift hand off back (behind lumbar spine) | Subscapularis tear โ high specificity |
| Apprehension Test | Shoulder | Anterior instability | 72% | 96% | Apprehension at 90ยฐ ABD + ER | Anterior glenohumeral instability, Bankart lesion |
| Speed's Test | Shoulder | Biceps LH tendon | 54% | 81% | Pain in bicipital groove with resisted forward flexion | Bicipital tendinopathy or SLAP lesion |
| Lachman Test | Knee | Anterior Cruciate Ligament | 85% | 94% | Soft end-feel + >5 mm anterior translation at 20โ30ยฐ | ACL tear โ most sensitive clinical test |
| Anterior Drawer | Knee | Anterior Cruciate Ligament | 55% | 92% | Anterior tibial translation at 90ยฐ flexion | ACL tear (less sensitive than Lachman in acute setting) |
| Pivot Shift Test | Knee | Anterolateral instability | 24% | 98% | Clunk/subluxation with IR + valgus + extension | Functionally significant ACL tear + capsule |
| McMurray's Test | Knee | Meniscus | 53% | 74% | Click/pain with rotation + flexion/extension arc | Meniscal tear (medial or lateral depending on rotation) |
| Thessaly Test | Knee | Meniscus | 66% | 96% | Pain/locking at 20ยฐ single-leg squat with rotation | Meniscal tear โ high specificity |
| Valgus Stress Test | Knee | Medial Collateral Ligament | 86% | 92% | Medial joint opening with valgus stress at 0ยฐ and 30ยฐ | MCL sprain/tear (grade by mm of opening) |
| Straight Leg Raise | Spine | Lumbar nerve root (L4โS1) | 91% | 26% | Radicular pain at 30โ70ยฐ hip flexion (not hamstring) | Nerve root compromise, disc herniation |
| Slump Test | Spine | Neural tension (lumbar) | 84% | 83% | Radicular symptoms relieved by cervical extension | Neural mechanosensitivity, disc pathology |
| Spurling's Test | Spine | Cervical nerve root | 30% | 93% | Radicular arm pain with compression + lateral flexion | Cervical radiculopathy โ high specificity |
| Upper Limb Tension Test 1 | Spine | Median nerve / C5โC7 | 72% | 33% | Radicular symptoms reproduced/sensitised | Median nerve mechanosensitivity, cervical radiculopathy |
| FABER Test | Hip | Hip / SIJ / labrum | 60% | 45% | Groin/hip pain with figure-4 position | Intra-articular hip pathology, SIJ dysfunction |
| FADIR Test | Hip | Hip impingement (FAI) | 78% | 10% | Groin pain with combined flexion-adduction-IR | Femoroacetabular impingement (high sensitivity, low specificity) |
| Trendelenburg Sign | Hip | Gluteus medius | 73% | 77% | Contralateral pelvis drops on single-leg stance | Gluteus medius weakness/dysfunction |
| Anterior Drawer (Ankle) | Ankle | ATFL | 58% | 78% | >10 mm anterior talar translation (side-to-side >3 mm) | ATFL sprain/tear, lateral ankle instability |
| Talar Tilt Test | Ankle | CFL + ATFL | 50% | 88% | >9ยฐ inversion tilt (or >3ยฐ side-to-side) | Combined ATFL + CFL tear |
| Valgus Stress Test (Elbow) | Elbow | UCL (medial) | 65% | 50% | Medial pain/laxity at 15โ20ยฐ flexion with valgus load | UCL sprain/tear โ common in throwing athletes |
| Cozen's Test | Elbow | Lateral epicondyle (ECRB) | 84% | 68% | Lateral elbow pain with resisted wrist extension | Lateral epicondylalgia (tennis elbow) |
Normal ROM Values โ Upper & Lower Limb
๐ฆพ Shoulder
๐ช Elbow
โ Wrist
๐ฆด Hip
๐ฆต Knee
๐ฆถ Ankle
โค๏ธ Vital Signs (Adults)
๐ Gait Parameters
Outcome Measures
18 measures shownNumeric Pain Rating Scale
NPRS0โ10 scale for pain intensity. Minimal detectable change: 2 points. Minimal clinically important difference: 2 points.
Visual Analogue Scale
VAS100 mm line; patient marks pain location. MCID: 13โ15 mm. More sensitive than NPRS for detecting change.
Disabilities of Arm, Shoulder & Hand
DASH30-item questionnaire for upper extremity disability. Score 0โ100 (100 = most disabled). MCID: 10โ15 points.
Knee injury & Osteoarthritis Outcome Score
KOOS42-item questionnaire for knee symptoms, pain, ADL, sports, QoL. Scored 0โ100 (100 = no problems). MCID: 8โ10.
Western Ontario & McMaster Universities
WOMAC24-item for hip/knee OA โ pain, stiffness, function. Higher score = worse. MCID: 9โ10 points. Widely used in surgical studies.
Functional Independence Measure
FIM18-item scale (13 motor + 5 cognitive). Score 18โ126. Used in rehab settings. 7 = fully independent; 1 = total assist.
Barthel Index
BI10 ADL items, scored 0โ100. MCID: 1.85 points. Score <60 = dependent, 60โ85 = minimally dependent, >85 = independent.
Berg Balance Scale
BBS14 tasks, 0โ56 total. <45 = fall risk. MCID: 4 points. Widely used in stroke, Parkinson's, elderly populations.
Timed Up and Go Test
TUGRise, walk 3m, return, sit. Normal: <12s. Fall risk: >14s. MCID: 2.9s. Simple, quick, valid and reliable.
Short Form 36
SF-3636-item general health QoL. 8 domains scored 0โ100. Norm-referenced. Takes ~7โ10 min to complete.
Oswestry Disability Index
ODI10-item LBP disability questionnaire. 0% = no disability; 100% = bed-bound. MCID: 10 points (12.8 in some studies).
Neck Disability Index
NDI10-item cervical disability questionnaire, adapted from ODI. Score 0โ50 (or 0โ100%). MCID: 7.5 points.
Lower Extremity Functional Scale
LEFS20 items for lower limb function. Score 0โ80 (80 = full function). MCID: 9 points. Versatile โ any LE condition.
Patient-Specific Functional Scale
PSFSPatient selects 3โ5 activities impaired by condition. Rates 0โ10. MCID: 3 points on average. Highly individualised.
EuroQol 5 Dimensions
EQ-5D5 dimensions + VAS. Produces health utility score (0โ1). Used in health economics, guideline research, RCTs.
International Knee Documentation Committee
IKDC18-item knee-specific PRO covering symptoms, function, sports. Score 0โ100 (100 = no limitations). MCID: 11.5.
Star Excursion Balance Test
SEBT8-direction reach test on single leg. Composite score as % leg length. Detects dynamic balance deficits in athletes.
6-Minute Walk Test
6MWTDistance walked in 6 minutes. Normal adult: 400โ700m. MCID: 54m (cardiac), 25m (COPD). Cardiopulmonary & elderly.